Product Parameters
| Product Parameters | ||
|---|---|---|
| Category | Item | Specification Details |
| Size | Length | 6000mm |
| Width | 3000mm | |
| Height | 2800mm | |
| Total Area | 18m² | |
| Design Parameters | Wall Thickness | 50mm orange peel color steel rock wool sandwich panel, 0.4mm color coated steel plate, white gray interior, rockwool bulk density 60kg/m³ |
| Ground Live Load | 2.0KN/m² | |
| Roof Live Load | 0.5KN/m² | |
| Wind Load | 0.6KN/m² | |
| Max Layers | ≤3 layers | |
| Roof Form | Flat roof with surrounding gutter drainage system | |
| Structural Service Life | ≥20 years | |
| Seismic Grade | 8 degrees | |
| Structure | Corner Post | Hot-dip galvanized steel, t=3.0mm |
| Roof Main Beam | Hot-dip galvanized steel, t=2.75mm | |
| Roof Secondary Beam | Hot-dip galvanized cold-formed C-shaped steel, t=1.5mm | |
| Floor Main Beam | Hot-dip galvanized steel, t=3.5mm | |
| Floor Secondary Beam | Hot-dip galvanized cold-formed C-shaped steel, t=2.0mm | |
| Coating | Water-based paint, film thickness 30-60μm | |
| Roof | Roof Panel | 0.4mm thick galvanized color steel plate, white gray |
| Insulation Board | 50mm single-sided aluminum foil glass wool, bulk density 12kg/m³, Class A non-combustible | |
| Ceiling Board | Profiled color steel ceiling strip, 0.5mm galvanized color steel, white gray | |
| Floor | Decorative Surface | 2.0mm PVC coiled floor, white gray |
| Base Board | 18mm cement fiberboard, density>1.3g/cm³ | |
| Floor Insulation | 50mm single-sided aluminum foil glass wool, bulk density 12kg/m³, Class A non-combustible | |
| Bottom Cover | 0.3mm thick galvanized color steel plate, white gray | |
| Wall | Wall Panel | 50mm orange peel pattern color steel EPS sandwich panel, white gray inner plate |
| Wall Insulation | 50mm glass wool, bulk density 60kg/m³, Class A non-combustible | |
| Door | Type | Standard Entrance Door |
| Material | Aluminum & Steel Composite Door | |
| Window | Size | Front:930*930mm / Rear:930*930mm |
| Frame | Aluminum Alloy Sliding Window | |
| Glass | Hollow Glass + Laminated Glass | |
| Decorative Moldings | Roof Trim | Galvanized steel strips, white gray |
| Corner Trim | 0.5mm color coated steel plate, white gray | |
| Floor Trim | 0.8mm color coated steel plate, white gray | |
| Electric System | Voltage | 220V~250V |
| Wiring Standard | Main wire:6mm², Air conditioner wire:4mm², Socket wire:2.5mm², Light switch wire:1.5mm² | |
| Circuit Breaker | GB Standard MCB | |
| Lighting & Socket | 2 sets of double-tube 30W LED lights; GB three-hole socket | |
| Water System | Water Supply Pipe | PPR Pipe |
| Drainage Pipe | UPVC Pipe | |
| Supporting Accessories | Canopy | 50mm color steel polystyrene board with bracket, size:2990*1270mm |
| Connection Fittings | Steel plate + black rubber pad + M20 bolts; EPDM rubber strips, color steel profiles, aluminum alloy expansion joints | |
| Stairs | 16# C-shaped steel beam, patterned steel steps, square tube guardrail | |
| Walkway Panel | Frame:80*40*1.8 rectangular tube & 80*45*2 C-shaped steel; surface: patterned steel plate | |
Product Display
Video Showcase
Customer Testimonials
Factory Display
Transport Express
FAQ
Do you provide on-site installation service?
We provide very detailed installation instrution drawings and videos for every project. For large projects, we will have both installation workers and supervisiors on site. The fee for the on-site service should be negotiated with clients.
What's your delivery time?
Normally, delivery time is 15 days after deposit received. For large order, the delivery time should be negotiated.
How to control the quality of your product?
a. quality of the design: think about possible problems in advance and provide a high-quality design solution.
b. quality of the raw material: choose the qualified raw material
c. quality of the production: precise manufacturing technique, experienced workers, strict quality inspection.
Contact Us




